LED strips are the most versatile way of adding clean, bright light to any display. Use as many as you want, or as little as you want. Low power-consumption and no need for maintenance makes these strips a popular commodity. (These are rigid strips, not roll type)
- Highest reliability and Versatile applications
- Low heat generation
- Degradation of luminous intensity for entire life span
- Low power consumption and no maintenance
- Operates in wide ambient temperature range (-40°F ~ +140°F)
- Standard color temperature:
+ Warm White: 2700K / 3200K / 3700K / 4200K / 4700K
+ Natural White: 5300K / 6000K / 6500K
+ Cool White: 7500K / 9000K
Series : LED STRIPS | Key Features : UL Recognized E341820 CE Approved
Product Application
- Retail shop display stands and cases, such as duty-free shops and luxury brand shops
- Cosmetic/jewelry display shelves and cabinets
- Light source for wall/ceiling/floor displays
- Component in variety of interior design fixtures
LED Strip (Solid) - Normal LED (Warm White)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 500mm / 6.0mm |
Total # of LEDs | 30 |
Size of LED package | 5050 |
Operating Voltage | 12V or 24V |
Minimum cut length | 50mm for 12V, 100mm for 24V |
Color of LED | Warm White |
Luminous Intensity (Mcd) | Typ. 6,500 |
Luminous Flux (Lm) / LED | ~ 20 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 90 |
Color Temperature (K) | 2,400, 2,700 3,200, 3,700 4,200, 4,700 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - Normal LED (White)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 500mm / 6.0mm |
Total # of LEDs | 30 |
Size of LED package | 5050 |
Operating Voltage | 12V or 24V |
Minimum cut length | 50mm for 12V, 100mm for 24V |
Color of LED | White |
Luminous Intensity (Mcd) | Typ. 7,500 |
Luminous Flux (Lm) / LED | ~ 20 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 90 |
Color Temperature (K) | 5,300, 6,500, 7,500, 9,000 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - 5630 LED (Warm White)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 500mm / 6.0mm |
Total # of LEDs | 30 |
Size of LED package | 5630 |
Operating Voltage | 24V only |
Minimum cut length | 100mm |
Color of LED | Warm White |
Luminous Intensity (Mcd) | Typ. 8,500 |
Luminous Flux (Lm) / LED | 20 ~ 22 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 60 |
Color Temperature (K) | 3,000, 3,500, 4,000, 5,000 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - 5630 LED (White)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 500mm / 4.5mm |
Total # of LEDs | 30 |
Size of LED package | 5630 |
Operating Voltage | 12V or 24V |
Minimum cut length | 50mm for 12V, 100mm for 24V |
Color of LED | White |
Luminous Intensity (Mcd) | Typ. 7,500 |
Luminous Flux (Lm) / LED | 20 ~ 22 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 60 |
Color Temperature (K) | 5,300 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - Special LED (Dynamic White)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 5005mm / 6.0mm |
Total # of LEDs | 30 |
Size of LED package | 3528 |
Operating Voltage | 12V or 24V |
Minimum cut length | 50mm for 12V 100mm for 24V |
Color of LED | Dynamic White |
Luminous Intensity (Mcd) | Typ. 7,500 |
Luminous Flux (Lm) / LED | ~ 20 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 95 |
Color Temperature (K) | 2700 ~ 6,500 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - RGB LED (common +)
Distance between LEDs | 16.67mm |
Length/Width of PCB | 500mm / 6.0mm |
Total # of LEDs | 30 |
Size of LED package | 5050 |
Operating Voltage | 12V or 24V |
Minimum cut length | 50mm for 12V, 100mm for 24V |
Color of LED | R. G. B |
Design current (%) | 90 |
Color Temperature (K) | R. G. B. |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - Special LED (High Brightness 12.6mm)
Distance between LEDs | 12.6mm |
Length/Width of PCB | 529mm / 6.0mm |
Total # of LEDs | 42 |
Size of LED package | 5050 |
Operating Voltage | 24V only |
Minimum cut length | 88.2mm |
Color of LED | White |
Luminous Intensity (Mcd) | Typ. 7,500 |
Luminous Flux (Lm) / LED | ~ 20 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 90 |
Color Temperature (K) | 6,500 |
Certification | UL Recognized (E341820), CE Approved |
LED Strip (Solid) - Special LED (High Brightness 12.5mm)
Distance between LEDs | 12.5mm |
Length/Width of PCB | 500mm / 6.0mm |
Total # of LEDs | 40 |
Size of LED package | 5050 |
Operating Voltage | 12V only |
Minimum cut length | 50mm |
Color of LED | White |
Luminous Intensity (Mcd) | Typ. 7,500 |
Luminous Flux (Lm) / LED | ~ 20 |
Color Rendering Index (CRI) | 75 ~ 80 |
Design current (%) | 90 |
Color Temperature (K) | 6,500 |
Certification | UL Recognized (E341820), CE Approved |